Honor 90 - Another Beast By Honor!
manufacturer Honor unveiled the 90 series of smartphones which is available in the local and global markets. This 90 series of smartphones feature powerful processors and impressive camera features, as well as long-lasting battery life. They also have AI-enabled features such as facial recognition and voice recognition to make the user experience more convenient and enjoyable. The Honor 90 smartphone smartphone has all the most up-to-date features and specifications. the users will be able to enjoy a 6.67-inch AMOLED capacitive touchscreen display that is able to display HD+ resolutions of 1200 x 2664 pixels on the 90 smartphone. As a matter of fact, it should be noted that it has a curved display with very thin bezels., the Honor 90 is coming with a camera setup consisting of three sensors, the main one is 200 MP and the other twois 8 MP and 2 MP. On the front of the 90 handsets, you will also see a single 50 MP selfie snapper hidden under the small punch hole of the handset, which has capability of capturing images and videos in high resolution. the Honor's 90 is powered by Qualcomm Snapdragon 7 Gen 1 chipset, and it also includes a 2.5 GHz Octa Core CPU. Besides these, it comes with 8GB of RAM and 256GB of internal memory so that it can provide you with an amazing level of processing power. This Honor 90 has a big 5000 mAh battery that has the ability to last all day on just single charge. it will also support fast charging. the new Honor will grab the markets again with this new 90 series against all its opponents locally and globally . These are Honor 90 all features and specifications in US
Honor 90 detailed specifications
Build | OS | Android 13 OS | |
---|---|---|---|
UI | MagicOS 7.1 | ||
Dimensions | 161.9 x 74.1 x 7.8 mm | ||
Weight | 193 g | ||
SIM | Dual Sim, Dual Standby (Nano-SIM) | ||
Colors | Emerald Green ,Midnight Black, Diamond Silver and Peacock Blue | ||
Frequency | 2G Band | SIM1: (GSM 850 / 900 / 1800 / 1900) SIM2: (GSM 850 / 900 / 1800 / 1900) | |
3G Band | (HSDPA 850 / 900 / 1900 / 2100 ) | ||
4G Band | LTE band 1(2100), +2(1900), +3(1800), +4(1700/2100), +5(850), 8(900), +34(2000), +38(2600), +39(1900), 40(2300), +41(2500) | ||
5G Band | 5G SA/NSA | ||
Processor | CPU | Octa-core (1 x 2.5 GHz Cortex-A710 + 3 x 2.36 GHz Cortex-A710 + 4 x 1.8 GHz Cortex-A510) | |
Chipset | Qualcomm (Snapdragon 7 Gen 1 (4 nm) | ||
GPU | Adreno 644 | ||
Display | Technology | AMOLED Capacitive Touchscreen, Multitouch | |
Size | 6.7 Inches | ||
Resolution | 1200 x 2664 Pixels (~436 PPI) | ||
Extra Features | 120Hz, 1600 nits (peak) | ||
Memory | Built-in | 256GB Built-in, 8GB RAM | |
Card | Nano Memory Card, (supports up to 256GB) (uses SIM slot) | ||
Camera | Main | Triple Camera setup of 200 MP, f/1.9, (wide), 1/1.4", PDAF + 12 MP, f/2.2, 112˚ (ultrawide), AF + 2 MP, f/2.4, (depth), LED Flash | |
Features | Face detection,Geo-tagging, touch focus, HDR, panorama, Video (4K@30fps, 1080p@30/60fps, gyro-EIS) | ||
Front | 50 MP, f/2.4, 100˚, (ultrawide), HDR+, Video (4K@30fps, 1080p@30fps, gyro-EIS) | ||
Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct | |
Bluetooth | v5.2 with A2DP, LE, apt-X HD | ||
GPS | Yes + A-GPS support, & GLONASS, BDS, GALILEO, QZSS | ||
USB | USB Type-C 2.0, OTG | ||
NFC | Yes | ||
Data | GPRS, Edge, (3G HSPA 42.2/5.76 Mbps), (4G LTE-A)and 5G capable | ||
Features | Sensors | Fingerprint (under display, optical),Accelerometer, Compass, Gyro, Proximity | |
Audio | Speaker Phone | ||
Browser | HTML5 | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
Games | Built-in + Downloadable | ||
Torch | Yes | ||
Extra | noise cancellation with dedicated mic, Photo/Video editor Document viewer, | ||
Battery | Capacity | (Li-Po Non removable), 5000 mAh | |
- Fast charging 66W wired+ 5W reverse wired |