Realme GT Master 256GB All Features and Specifications in Us
Realme is unveiling the new GT Master which has got a 256GB at the end. this smartphone of the company is an upper mid-range device. This Cell Phone got a Chip of Qualcomm (Snapdragon 778G 5G (6 nm), which is the most powerful chipset, and to give more power it has a 2.4 GHz Octa-Core processor inside the Realme GT Master to make the device ultra fast. And it also have GPU of Adreno 642L . The display size of the smartphone is 6.43 Inches and It provide the user with full HD plus resolution of 1080 x 2400 Pixels. The new Realme GT Master's has Super AMOLED Touchscreen display that is the latest and well known for its outstanding performance and results. This handset by Realme will be paired with a giant RAM capacity of 8 GB. The chipset and the RAM capacity of this device show that it will enable the user to execute things with this Cell phone within seconds. The storage capacity of Realme GT is 256GB that is enough to store a Alots of data for future . On the rear , there is a Triple Camera setup. The main sensor of the Realme GT's Master is 64 megapixels +8 megapixels + 2 megapixels. The selfie shooter of the phone is a single camera and it is 32 MP, to make taking selfies more easy and attractive. The Realme GT Master is having an under-display, optical fingerprint which only allows the authorized person. The device has a Non-removable Li-Po 4300 mAh battery that also support for Fast charging of 65W. These are the Realme GT Master 256GB All Features and Specifications in Us
Realme GT Master 256GB detailed specifications
Build | OS | Android 11 OS | |
---|---|---|---|
UI | Realme UI 2.0 | ||
Dimensions | 159.2 x 73.5 x 8.0 mm | ||
Weight | 174 g | ||
SIM | Dual Sim, Dual Standby (Nano-SIM) | ||
Colors | Gray, White, Aurora | ||
Frequency | 2G Band | SIM1:/ (GSM 850 / ,900 / ,1800 / ,1900) SIM2: As same As SIM1 (GSM 850 / 900 / 1800 / 1900 ) | |
3G Band | (HSDPA 850 / ,900 /, +1700(AWS) / ,1900 /, 2100 | ||
4G Band | (LTE band) 1(2100),/ 2(1900),/ +3(1800),/+4(1700/2100), /+5(850), +7(2600), 8(900), /18(800)+19(800), /20(800), +26(850), /28(700), 38(2600), +40(2300), 41(2500) | ||
5G Band | (5G SA/NSA) | ||
Processor | CPU | Octa-core of 1 x 2.4 GHz Kryo 670 Prime + 3 x 2.2 GHz Kryo 670 Gold + 4 x 1.9 GHz Kryo 670 Silver | |
Chipset | Qualcomm Snapdragon 778G (6 nm)(5G ) | ||
GPU | Adreno 642L | ||
Display | Technology | Super AMOLED Capacitive Touchscreen, Multitouch | |
Size | 6.4 Inches | ||
Resolution | 1080 x 2400 Pixels (~409 PPI) | ||
Extra Features | 120Hz, 1000 nites (peak) | ||
Memory | Built-in | 256 Built-in, 8GB RAM | |
Card | No | ||
Camera | Main | Triple Camera setup: 64 MP, f/1.8, 25mm (wide), 1/2", PDAF + 8 MP, f/2.2, 16mm, (ultrawide), 1/4.0" + 2 MP, f/2.4, (macro)+ LED Flash | |
Features | Phase detection, HDR, Geo-tagging, Panorama, Video (4K@30fps, 1080p@30/60fps, gyro-EIS) | ||
Front | 32 Megapixel, f/2.5, 26mm (wide), 1/2.74", Panorama+ HDR, Video (1080p@30fps) | ||
Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band+Wi-Fi Direct+hotspot | |
Bluetooth | v5.2 with A2DP, LE | ||
GPS | Yes + A-GPS with GLONASS, BDS/GALILEO/ QZSS | ||
USB | USB Type-C 2.0, USB On-The-Go | ||
NFC | Yes | ||
Data | GPRS, Edge, +3G (HSPA 42.2/11.5 Mbps), +4G LTE-A, 5G capable (2+ Gbps DL) | ||
Features | Sensors | Compass, Accelerometer, Fingerprint (under display, optical), Gyro, Proximity | |
Audio | 3.5mm Audio Jack, MP4/H.264 player+MP3/WAV/eAAC+/FLAC player, Speaker Phone | ||
Browser | HTML5 | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
Games | Built-in + Downloadable | ||
Torch | Yes | ||
Extra | Photo/video editor ,Active Noise cancellation with dedicated mic +Document viewer, | ||
Battery | Capacity | (Li-Po Non removable), 4300 mAh | |
- Fast charging 65W, 100% in 33 min (advertised) |