Oppo Reno 11- The Latest Flagship From the Reno Series!
Oppo has introduced the Reno 11 series, which isready to land in the local and global markets,, so let's move into the new Oppo Reno and Reno's 11 and see what it has to offer. First of all, you are going to have a massive 6.7-inch AMOLED capacitive touchscreen display that will deliver an high resolution of 1080 x 2412 pixels. The new Oppo Reno and Reno's 11 run on the powerful MediaTek Dimensity 7050 chipset to deliver insanely fast performance. With the addition of a 2.6 GHz Octa Core, it smothly handle multiple applications at once without any lags. Oppo Reno 11's has RAM of 12GB with 256GB of internal memory. For dedicated memory, there is no confirmation yet.Reno 11 has a large 5000 mAh battery cell that can run up entire day on just a single charge, and you will be able to charge it in a just minutes. The all-new Oppo Reno 11 is packed with a quad camera setup consisting of 50MP + 8 MP + 32 MP and a single 32 MP selfie sensor to capture your memorable moments. The future Reno 11 by Oppo Reno 11 is believed to create tough competition in the market ,THese are These are the main Oppo Reno 11 All Features And Specifications in US
Oppo Reno 11 detailed specifications
Build | OS | Android 14 OS | |
---|---|---|---|
UI | ColorOS 14 | ||
Dimensions | 162.4 x 74.3 x 7.9 mm | ||
Weight | 182 g | ||
SIM | Dual Sim, Dual Standby (Nano-SIM) | ||
Colors | Wave Green, Rock Grey | ||
Frequency | 2G Band | SIM1: (GSM 850 / 900 / 1800 / 1900) SIM2: As same as SIM1 (GSM 850 / 900 / 1800 / 1900 ) | |
3G Band | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | ||
4G Band | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 17(700), 20(800), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500) | ||
5G Band | SA/NSA | ||
Processor | CPU | Octa-core (2 x 2.6 GHz Cortex-A78 + 6 x 2.0 GHz Cortex-A55) | |
Chipset | MediaTek Dimensity 7050 | ||
GPU | Mali-G68 MP4 | ||
Display | Technology | AMOLED Capacitive Touchscreen, 1B, Multitouch | |
Size | 6.7 Inches | ||
Resolution | 1080 x 2412 Pixels (~394 PPI) | ||
Protection | Asahi Glass AGC DT-Star2 | ||
Extra Features | 120Hz, HDR10+, 800 nits (HBM), 950 nits (peak) | ||
Memory | Built-in | 256GB Built-in, 12GB RAM, UFS 2.2 | |
Card | microSDXC | ||
Camera | Main | Triple Camera: 50 MP, f/1.8, 26mm (wide), 1/1.95", PDAF, OIS + 32 MP, f/2.0, 47mm (telephoto), 1/2.74", PDAF, 2x optical zoom + 8 MP, f/2.2, 16mm, (ultrawide), 1/4.0", LED Flash | |
Features | face detection,Phase detection, Geo-tagging, touch focus, HDR, panorama, Video (4K@30/60fps, 1080p@30/60/120/480fps, gyro-EIS) | ||
Front | 32 MP, f/2.4, 22mm (wide), 1/2.74, Panorama, HDR, Video (4K@30fps, 1080p@30fps, gyro-EIS) | ||
Connectivity | WLAN | Wi-Fi 802.11 (a/b/g/n/ac/6), dual-band/ Wi-Fi Direct | |
Bluetooth | v5.3 with A2DP, (LE/ apt-X HD/ LHDC ) | ||
GPS | Yes + GPS, GLONASS, GALILEO, BDS, QZSS | ||
USB | USB Type-C 2.0, OTG | ||
NFC | Yes | ||
Infrared | Yes | ||
Data | GPRS, Edge,(3G HSPA 42.2/5.76 Mbps), (4G LLTE-A (CA), (5G) capable | ||
Features | Sensors | Fingerprint (under display, optical), Compass,Accelerometer, Gyro, Proximity | |
Audio | 24-bit/192kHz audio, Speaker Phone | ||
Browser | HTML5 | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
Games | Built-in + Downloadable | ||
Torch | Yes | ||
Extra | Ip65 rating, Glass front, plastic frame, glass back, Document editor, Photo/video editor | ||
Battery | Capacity | (Li-Po Non removable), 5000 mAh | |
- Fast battery 67W wired, PD, QC3, 100% in 45 min (advertised), Reverse wired |