Realme 9 pro all Features and specifications
RealmePresents new 9 Pro to the market. The Realme is launching its 9-series of smartphones. This is one of them and the device is in a mid-range segment. The company has launched new Pro variant and it is called Realme 9 Pro. The smatphone of the company has chipset of Qualcomm SM6375 Snapdragon 695, which is used in mid-range devices, to give more power there is a 2.2 Ghz Octa-Core processor under the hood of this realme 9 Pro. there is a GPU of Adreno 619 in Realme 9 pro. This new smartphone has a massive 6.6 Inches screen size which is a big-screen display. The new Realme 9 pro's going to have a IPS LCD Capacitive Touchscreen, and this device has got a full-HD display with a high resolution of 1080 x 2400 Pixels. The upcoming new 9 pro by Realme has got 8 GB of RAM, which is a powerful RAM used in this Cell phone, This cell phone is going to run at super fast speed because of its processor and RAM. The built-in storage capacity of the 9 pro is 128 GB which means that the capacity of your data is unlimited. On the rear of the phone, there is a Quad Camera setup in which The main sensor of the phone will be 64 megapixels main sensor 8 MP' ultra-wide, and the 2 megapixels depth sensor. The selfie shooter in this Realme 9's pro is a single camera which is, 16 MP to make taking selfies more easy and attractive. This device has an under-display optical fingerprint reader . The battery of the Realme 9 pro is also a massive one with (Li-Po Non-removable), 5,000 mAh battery to get enough backup time, and the this phone got a Fast charging also. These are Realme 9 Pro All Features and Specifications In Us
Realme 9 pro detailed specifications
Build | OS | Android 12 OS | |
---|---|---|---|
UI | Realme UI 3.0 | ||
Dimensions | 164.3 x 75.6 x 8.5 mm | ||
Weight | 195 g | ||
SIM | Dual Sim, Dual Standby (Nano-SIM) | ||
Colors | Midnight Black, Aurora Green, Sunrise Blue | ||
Frequency | 2G Band | SIM1:, (GSM 850 /, 900 / 1800 /, 1900) SIM2:, (GSM 850 /, 900 /, 1800 / 1900) | |
3G Band | (HSDPA 850 /, 900 / ,1700(AWS) /, 1900 /, 2100 ) | ||
4G Band | LTE | ||
5G Band | SA/NSA | ||
Processor | CPU | Octa-core (2 x 2.2 GHz Kryo 660 Gold + 6 x 1.7 GHz Kryo 660 Silver) | |
Chipset | Qualcomm SM6375 (Snapdragon 695 (6 nm) 5G | ||
GPU | Adreno 619 | ||
Display | Technology | IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch | |
Size | 6.6 Inches | ||
Resolution | 1080 x 2412 Pixels (~400 PPI) | ||
Extra Features | 120Hz | ||
Memory | Built-in | 128GB Built-in, 6/8GB RAM, UFS 2.2 | |
Card | microSDXC (uses shared SIM slot) | ||
Camera | Main | Triple Camera setup ( 64 MP, f/1.8, 26mm (wide), PDAF + 8 MP, f/2.2, 16mm (ultrawide), 1/4.0" + 2 MP, f/2.4, (macro)+LED Flash | |
Features | Phase detection,Geo-tagging , HDR, Panorama, Video (1080p@30fps) | ||
Front | 16 MP, f/2.1, 26mm (wide), 1/3.09", HDR+ panorama+ Video (1080p@30fps) | ||
Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot | |
Bluetooth | v5.1 with A2DP, LE, aptX HD | ||
GPS | Yes + dual band A-GPS support & Glonass, BDS | ||
USB | USB Type-C 2.0, USB On-The-Go | ||
NFC | Yes | ||
Data | GPRS/ Edge/3G (HSPA 42.2/5.76 Mbps)/ 4G LTE-A and 5G capable | ||
Features | Sensors | Accelerometer+ Fingerprint (side mounted)+ Compass,Gyro, Proximity | |
Audio | Speaker Phone,3.5mm Audio Jack, 24-bit/192kHz audio, | ||
Browser | HTML5 | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
Games | Built-in + Downloadable | ||
Torch | Yes | ||
Extra | Plastic frame, Plastic back,Glass front, Active noise cancellation with dedicated mic+Document viewer+Photo/video editor | ||
Battery | Capacity | (Li-Po Non removable), 5000 mAh | |
- Fast charging 33W |