Samsung Galaxy S23 specifications and features
Samsung is launched a new Galaxy S23 which has got the moniker Ultra at the end. The samsung company is working on devices in its S-series. The newcomer will be a flagship device and will be named Samsung Galaxy S23 Ultra Galaxy S23 Ultra S23 Ultra. The smartphone will be powered by Qualcomm Snapdragon 8 Gen 2 chipset. The Chipset of the smartphone is flagship chipset that can all the high-end specs with accuracy and ease. The new Samsung's Galaxy S23 Ultra has a 2.8 GHz Octa-Core processor to give more power to this chipset. The device has a 6.8 Inches massive screen size, and the users of this device will be enjoying using it. The Samsung Galaxy S23's have a Dynamic AMOLED 2X Capacitive Touchscreen, with a full HD resolution of (1440 x 3088) Pixels . The screen of this device has got Corning Gorilla Glass. The RAM SoC is 12 gigabytes. This is the high-end RAM capacity that is used in the Galaxy S23 Ultra S23 Ultra by Samsung. Both, the chipset and the RAM will enhance the processing speed of a great deal. The internal storage is 256/512 gigabytes which is enough to store the data on the Samsung S23 Ultra for the rest of your life. There is a Quad Camera setup in the back of this handset, The main sensor will be 200 megapixels wide+ 10 megapixels periscope telephoto+and 10 megapixels telephoto and 12 MP ultra wide camera. The selfie shooter of Samsung Galaxy's S23 Ultra is a single camera, and that is 40 megapixels which will change your photography vision. The under-display and ultrasonic fingerprint reader of the handset is there to protect it from any unauthorized person. and the Galaxy S23 Ultra S23 Ultra is IP68 dust/water resistant (up to 1.5m for 30 mins). The battery of the new S23 Ultra is also 5000 mAh. This is enough power for this smartphone, and there is also a Fast battery charging.
Samsung Galaxy S23 Ultra detailed specifications
Build | OS | Android 13 OS | |
---|---|---|---|
UI | OneUI 5 | ||
Dimensions | 163.4 x 78.1 x 8.9 mm | ||
Weight | 233 g | ||
SIM | Dual Sim, eSIM (Nano-SIM)/ (2 Nano-SIMs and eSIM, dual stand-by) | ||
Colors | Cream/ Lime, Sky Blue/ Graphite, Red, Green, Phantom Black/Lavender, | ||
Frequency | 2G Band | SIM1: GSM 850 + 900 + 1800 + 1900 SIM2: as same as SIM1 | |
3G Band | HSDPA 850 / 900 / ,1700,(AWS) / ,1900, / 2100 | ||
4G Band | LTE band 1(2100), 2(1900),/ +3(1800), +4(1700/2100), +5(850), 7(2600), 8(900), 12(700), 13(700), 17(700), 18(800)/19(800),+ 20(800), 25(1900), 26(850), 28(700), 32(1500), 38(2600)/ +39(1900), +40(2300), 41(2500), 66(1700/2100) | ||
5G Band | SA/NSA/Sub6 | ||
Processor | CPU | Octa-core (1 x 3.36 GHz Cortex-X3 + 2 x 2.8 GHz Cortex-A715 + 2 x 2.8 GHz Cortex-A710 + 3 x 2.0 GHz Cortex-A510) | |
Chipset | Qualcomm SM8550-AC Snapdragon 8 Gen2 (4 nm) | ||
GPU | Adreno 740 | ||
Display | Technology | Dynamic AMOLED 2X Capacitive Touchscreen+ Multitouch | |
Size | 6.8 Inches | ||
Resolution | 1440 x 3088 Pixels (~501 PPI) | ||
Protection | Corning Gorilla Glass Victus | ||
Extra Features | Always-on display, 120Hz, HDR10+, 1750 nits (peak) | ||
Memory | Built-in | 512GB Built-in, 12GB RAM, UFS 4.0, UFS 3.1 | |
Card | No | ||
Camera | Main | Main Quad Camera 200 MP with f/1.8, 23 mm( wide),1/1.3", PDAF, Laser AF, OIS 10 MP, f/4.9 and 230 mm periscope blowup,1/3.52",1.12 µm,( binary pixel PDAF) OIS, 10 MP, f/2.4, 70 mm( blowup) 10x optic drone,1/3.52", binary pixel PDAF with OIS, 3x optic drone 12 MP, f/2.2, 13 mm,( ultrawide),1/2.55", | |
Features | Geo-tagging, touch focus, face/smile detection, Auto HDR, panorama, Video (8K@24/30fps, 4K@30/60fps, 1080p@30/60/240fps, 720p@960fps, HDR10+, stereo sound rec., gyro-EIS) | ||
Front | 12 MP | ||
Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e, tri-band, Wi-Fi Direct | |
Bluetooth | v5.3 with A2DP, LE | ||
GPS | Yes + A-GPS support & Glonass, BDS, GALILEO | ||
USB | USB Type-C 3.2, OTG | ||
NFC | Yes | ||
Data | GPRS, Edge/ 3G (HSPA 42.2/5.76 Mbps), 4G LTE-A (CA)+ 5G capable | ||
Features | Sensors | Barometer+Accelerometer+Compass,+ Fingerprint (under display ultrasonic), Gyro+ Proximity. | |
Audio | Speaker Phone , 32-bit/384kHz audio Tuned by AKG | ||
Browser | HTML5 | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
Games | Built-in + Downloadable | ||
Torch | Yes | ||
Extra | Glass front + Gorilla Glass Victus+), Glass back + Gorilla Glass Victus+), Aluminum frame, IP68 dust/water resistant (up to 1.5m for 30 mins), Armor aluminum frame with tougher drop and scratch resistance (advertised), Stylus, 2.8ms latency (Bluetooth integration, accelerometer, gyro), Samsung DeX, Samsung Wireless DeX (desktop experience support), Bixby natural language commands and dictation, Samsung Pay (Visa, MasterCard certified), Ultra Wideband (UWB) support | ||
Battery | Capacity | (Li-ion Non removable), 5000 mAh | |
- Fast battery has 45W wired, PD3.0 15W wireless (Qi/PMA)and 4.5W reverse wireless |