Samsung Presented the new Galaxy Z variant with 12GB of RAM. . With an 1812 x 2176 pixels resolution and 120Hz refresh rate, Samsung Z Fold offers unbeatable display quality. A layer of Corning Gorilla Glass Victus+ is also present to protect the display on both sides of them. The Samsung Galaxy Z Galaxy Z's a well-known and Powerful Qualcomm SM8475 Snapdragon 8+ Gen 1 chipset with the support of a 3.19Ghz Octa Core CPU. This Samsung Galaxy Galaxy's Z Fold offers a triple camera setup in which the main camera is 50 MP, the second one is 10 MP and the third one is 12 MP. On the front,, there is a single 10 MP selfie sensor to record and capture at high resolution. The Z Fold is backed with a bigger 4400 mAh battery pack that can easily last all day on just a single charge. , it is also capable of 25W fast wired charging +15W wireless charging, and 4.5W of reverse charging.the features of this Samsung's Galaxy Z Fold is the immersive 12GB of RAM and 512GB of internal storage. This is a very large amount of storage that will give you plenty of room for storing a lot of data in future., this brand new Galaxy Z Fold by Samsung is a tough competitor for them.
Samsung Galaxy Z Fold 4 All features and
specificationsBuild | OS | Android 12 OS | |
---|---|---|---|
UI | OneUI 4.1 | ||
Dimensions | Folded:;(155.1 x 67.1 x 15.8 mm),,/ Unfolded;: (155.1 x 130.1 x 6.3 mm) | ||
Weight | 263 g | ||
SIM | eSIM (Nano-SIM) | ||
Colors | Graygreen, Phantom Black, Beige, Burgundy | ||
Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 | |
3G Band | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | ||
4G Band | LTE | ||
5G Band | SA/NSA/Sub6 | ||
Processor | CPU | 3.19Ghz Octa Core | |
Chipset | Qualcomm sm8475 (Snapdragon 8+Gen 1) (4nm) | ||
GPU | Adreno 670 | ||
Display | Technology | Foldable Dynamic AMOLED 2X Capacitive Touchscreen, Multitouch | |
Size | 7.6 Inches | ||
Resolution | 1812 x 2176 Pixels (~373 PPI) | ||
Protection | Corning Gorilla Glass Victus+ | ||
Extra Features | 120Hz, Cover display: Dynamic AMOLED 2X, 6.2 inches, 904 x 2316 pixels, 120Hz, 25:9 ratio, 120Hz, Corning Gorilla Glass Victus+ | ||
Memory | Built-in | 512GB Built-in, 12GB RAM, UFS 3.1 | |
Card | No | ||
Camera | Main | Triple Camera: 50 MP, f/1.8, (wide)/ Dual Pixel PDAF, OIS + 10 MP, f/2.4, (telephoto), 1.0µm, PDAF+ OIS, 3x optical zoom + 12 MP, f/2.2, 12mm (ultrawide)+ LED Flash | |
Features | Geo-tagging, touch focus/ HDR, panorama/Video (4K@60fps, 1080p@60/240fps (gyro-EIS), 720p@960fps (gyro-EIS), HDR10+) | ||
Front | Cover Camera: 10 MP+ f/2.2, 26mm (wide), 1/3.24", HDR+ Video (4K@30fps, 1080p@30fps, gyro-EIS) / under display:+ 4 MP, f/1.8, 26mm (wide) | ||
Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band, Wi-Fi Direct, hotspot | |
Bluetooth | v5.2 with A2DP, LE, apt-X HD | ||
GPS | Yes + AGPS, GLONASS, BDS, GALILEO | ||
USB | USB Type-C 3.2, USB On-The-Go | ||
NFC | Yes | ||
Data | GPRS, Edge/ 3G (HSPA 42.2/5.76 Mbps, 4G (LTE-A (7CA) Cat20 2000/200 Mbps)and 5G capable | ||
Features | Sensors | Accelerometer+ Barometer+ Compass+ Fingerprint (side mounted), Gyro, Proximity | |
Audio | 32-bit/384kHz audio Tuned by AKG, Speaker Phone | ||
Browser | HTML5 | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
Games | Built-in + Downloadable | ||
Torch | Yes | ||
Extra | Glass front + Gorilla Glass Victus+) (folded), Plastic front (unfolded), glass back + Gorilla Glass Victus+), Aluminum frame, IPX8 water resistant (up to 1.5m for 30 mins), Aluminum frame with tough drop and scratch resistance (advertised)+ Stylus support, Active noise cancellation with dedicated mic, Document viewer, Photo video/editor | ||
Battery | Capacity | (Li-Po Non removable), 4400 mAh | |
- Fast charging 25W/ Fast wireless charging 15W and Reverse wireless charging 4.5W |